Address
nixaddr1a387z2krmhud0krslu5er9chucm8qsdyx4ul7ymhdl967jczdnyq0mqqe5
Balance
244
21 unspent output(s)
UTXOs
| Outpoint | Value |
|---|---|
| nixutxo1qyd3...8ssqpekw | 12 |
| nixutxo1p2xp...2svtdnfy | 12 |
| nixutxo166d8...5satzrlx | 12 |
| nixutxo1m6xy...nq5tmqh6 | 12 |
| nixutxo1f7vk...qsrf5aj2 | 12 |
| nixutxo165l9...7qlaaq0u | 12 |
| nixutxo13ghv...aq90m6sq | 12 |
| nixutxo1lq46...3s4nvjvl | 12 |
| nixutxo104zq...gq4vduwn | 12 |
| nixutxo1cegh...xscvahuq | 12 |
| nixutxo1f4ux...5q23tmgt | 12 |
| nixutxo1znjj...lqhv5xrr | 12 |
| nixutxo1enzw...ksyatp2a | 12 |
| nixutxo1atqz...wsqjd3vl | 12 |
| nixutxo1nc3v...4s394jg0 | 12 |
| nixutxo1q6zd...ss3vuden | 12 |
| nixutxo1pvd8...lsfqq90r | 12 |
| nixutxo1m4hu...0qc7wuj2 | 12 |
| nixutxo1238x...4qa806m3 | 12 |
| nixutxo136n7...dqpql73h | 12 |
| nixutxo16caj...gqldy7p7 | 4 |
Transactions
| Direction | Transaction | Block |
|---|